WAP version of 9110 phone
GENERAL | 2G Network | GSM 900 |
SIM | Mini-SIM |
Announced | 1999 |
Status | Discontinued |
BODY | Dimensions | 158 x 56 x 27 mm, 218 cc (6.22 x 2.20 x 1.06 in) |
Weight | 253 g (8.92 oz) |
DISPLAY | Type | Grayscale LCD |
Size | 640 x 200 pixels, 4.5 inches, 110 x 35 mm (~149 ppi pixel density) |
| - Second display |
SOUND | Alert types | Downloadable monophonic ringtones, composer |
Loudspeaker | No |
3.5mm jack | No |
MEMORY | Card slot | MMC |
Phonebook | Many |
Call records | Yes |
Internal | 8 MB |
| - 4 MB Operating System and applications - 2 MB program execution - 2 MB user data storage - Operating System: GEOSE-mail protocols: SMTP, IMAP4, POP3 and MIME1 |
DATA | GPRS | No |
EDGE | No |
WLAN | No |
Bluetooth | No |
Infrared port | Yes |
USB | |
FEATURES | CPU | AMD 486 |
Messaging | SMS, Email, Fax |
Browser | WAP, HTML |
Radio | No |
Clock | Yes |
Alarm | Yes |
Games | Available separately |
GPS | No |
Java | No |
Colors | Black |
| - Telnet - Terminal - Organizer - Help - System & security |
Share this