gENERAL | 2G Network | GSM 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 1998 | |
Status | Discontinued |
BODY | Dimensions | 141 x 48 x 25 mm (5.55 x 1.89 x 0.98 in) |
---|---|---|
Weight | 152 g (5.36 oz) |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey - Welcome message |
SOUND | Alert types | Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- 6 Ringing tone levels - 10 Volume levels - Profile function |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 125 | |
Call records | 10 dialed, 10 received, 10 missed calls |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 | |
Languages | 15 | |
GPS | No | |
Java | No | |
Colors | 2 | |
- Organizer |
BATTERY | Li-Po 600 mAh battery (BPS-1) | |
---|---|---|
Stand-by | 40 - 150 h | |
Talk time | 2 h - 3 h 20 min | |
Slim Battery, 900 mAh, Li-Ion, 143 g | ||
Stand-by | 60-230 h | |
Talk time | 3-5 h |