GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 1999 | |
Status | Discontinued |
BODY | Dimensions | 123.8 x 50.5 x 16.7-22.5 mm |
---|---|---|
Weight | 151 g (5.33 oz) |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey - Welcome message |
SOUND | Alert types | Downloadable monophonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- 6 Ringing tone levels - 10 Volume levels |
MEMORY | Card slot | No |
---|---|---|
Phonebook | SIM only | |
Call records | 8 dialed, 8 received, 8 missed calls |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Rotation, Snake, and Memory | |
Languages | 11 from 35 total | |
GPS | No | |
Java | No | |
Colors | User exchangeable front and back covers | |
- Predictive text input - Smart messaging (Over the Air SMS) - Calculator |
BATTERY | Li-Ion battery | |
---|---|---|
Stand-by | ||
Talk time |