ENERAL | 2G Network | GSM 900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 1998 | |
Status | Discontinued |
BODY | Dimensions | 107 x 46 x 18 mm, 74 cc (4.21 x 1.81 x 0.71 in) |
---|---|---|
Weight | 118 g (4.16 oz) |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey |
SOUND | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 250 | |
Call records | 10 dialed, 10 received, 10 missed calls |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Languages | 32 total | |
GPS | No | |
Java | No | |
Colors | Metallic | |
- Smart messaging - Organizer |
BATTERY | NiMH 600 mAh battery (BMP-1A) | |
---|---|---|
Stand-by | 36 - 133 h | |
Talk time | 1 h 40 min - 2 h 50 | |
Lightweight, 400 mAh Li-Ion (BLH-1A) | ||
Stand-by | 15 - 60 h | |
Talk time | 30 min-1 h |