GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2007, January. Released 2007, June | |
Status | Discontinued |
BODY | Dimensions | 115 x 61 x 11.6 mm (4.53 x 2.40 x 0.46 in) |
---|---|---|
Weight | 135 g (4.76 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 4/8/16 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0, headset support only | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | No | |
Secondary | No |
FEATURES | OS | iOS, upgradable to iOS 3.1.3 |
---|---|---|
CPU | 412 MHz ARM 11 | |
GPU | PowerVR MBX | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Black | |
- Google Maps - Audio/video player - TV-out - Organizer - Document viewer - Image viewer - Predictive text input |
BATTERY | Non-removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 8 h | |
Music play | Up to 24 h |
MISC | SAR US | 0.97 W/kg (head) 0.38 W/kg (body) |
---|---|---|
SAR EU | 0.97 W/kg (head) 0.69 W/kg (body) | |
Price group |