GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2000 | |
Status | Discontinued |
BODY | Dimensions | 142 x 50-58 x 23-27 mm, 159 cc |
---|---|---|
Weight | 167 g (5.89 oz) |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 96 x 60 pixels, 6 lines | |
- Dynamic font size - Softkey |
SOUND | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- Profile Selection - Ascending ringing tones - Personal alert tones |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 500 | |
Call records | 10 dialed, 10 received, 10 missed calls | |
- 3 phone numbers per name - 150 text messages - 10 voice dial numbers |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
CAMERA | No |
---|
FEATURES | Sensors | Sound level meter |
---|---|---|
Messaging | SMS | |
Browser | WAP 1.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 Games (Snake II, Opposite, Pairs II) | |
Languages | Major European and Asian languages | |
GPS | No | |
Java | No | |
Colors | Black Night, Grey Dusk and Red Sunset | |
- Voice recognition - Predictive text input - Organizer - Infrared transfer of data between compatible phones - Task journal - Stopwatch |
BATTERY | Li-Ion 1200 mAh battery (BLL-2) | |
---|---|---|
Stand-by | Up to 336 h | |
Talk time | Up to 5 h 50 min |