Dualband version of 6110 model
GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 1998 | |
Status | Discontinued |
BODY | Dimensions | 129 x 47 x 28 mm, 130 cc (5.08 x 1.85 x 1.10 in) |
---|---|---|
Weight | 141 g (4.97 oz) |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey - Welcome message |
SOUND | Alert types | Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- 6 Ringing tone levels - 10 Volume levels - Profile function |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 150 | |
Call records | 10 dialed, 10 received, 10 missed calls |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 | |
Languages | 31 total | |
GPS | No | |
Java | No | |
Colors | 2 | |
- Organizer |
BATTERY | Li-Po 600 mAh battery (BPS-1) | |
---|---|---|
Stand-by | 30 - 170 h | |
Talk time | 1 h 40 min - 3 h | |
Slim, Li-Ion 900 mAh, 143 g (BLS-2N) | ||
Stand-by | 50-250 h | |
Talk time | 2 h 30 min - 4 h 30 |