GENERAL | 2G Network | GSM 900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 1998 | |
Status | Discontinued |
BODY | Dimensions | 132 x 47.5 x 31 mm, 143 cc (5.20 x 1.87 x 1.22 in) |
---|---|---|
Weight | 170 g (6.00 oz) |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey - Welcome message |
SOUND | Alert types | Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- 6 Ringing tone levels - 10 Volume levels |
MEMORY | Card slot | No |
---|---|---|
Phonebook | SIM only | |
Call records | 8 dialed, 5 received, 5 missed calls |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 (Memory, Snake, Logic) | |
Languages | 28 | |
GPS | No | |
Java | No | |
Colors | Xpress-On covers, 4 basic, 7 metallic | |
- Closed user group |
BATTERY | Li-Po 600 mAh battery | |
---|---|---|
Stand-by | 40 - 180 h | |
Talk time | 2 h - 3 h 20 min | |
Slim Battery, 900 mAh, Li-Ion, 143 g | ||
Stand-by | 60-270 h | |
Talk time | 3-5 h |