GENERAL | 2G Network | GSM 900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 1998 | |
Status | Discontinued |
BODY | Dimensions | 141 x 48 x 25 mm (5.55 x 1.89 x 0.98 in) |
---|---|---|
Weight | 152 g (5.36 oz) |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 4 x 13 characters | |
- Dynamic font size - Softkey - Welcome message |
SOUND | Alert types | Monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- 6 Ringing tone levels - 10 Volume levels |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 125 | |
Call records | 10 dialed, 10 received, 10 missed calls |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | No | |
Alarm | No | |
Games | No | |
Languages | 31 total | |
GPS | No | |
Java | No | |
Colors | black | |
- Conference calling (1+5 persons) |
BATTERY | Li-Ion 400 mAh battery | |
---|---|---|
Stand-by | 30 - 70 h | |
Talk time | 1 - 2 h | |
Extended 900 mAh Li-Ion | ||
Stand-by | 80 - 150 h | |
Talk time | 3 - 5 h |