GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 1999 | |
Status | Discontinued |
BODY | Dimensions | 100 x 44 x 17 mm, 70 cc (3.94 x 1.73 x 0.67 in) |
---|---|---|
Weight | 91 g (3.21 oz) |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey |
SOUND | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- Space for 5 received ringing tones |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 250 | |
Call records | Yes | |
- Memory for 8 voice dialnumbers- 50 calendar notes |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 | |
Languages | 32 total | |
GPS | No | |
Java | No | |
Colors | Metallic | |
- Picture messaging - Predictive text input - Smart Messaging - Organizer - Infrared transfer of names and phone numbers |
BATTERY | Li-Ion 830 mAh battery (BLB-2) | |
---|---|---|
Stand-by | 50 - 150 h | |
Talk time | 2 h - 3 h 20 min |
MISC | SAR EU | 0.43 W/kg (head) |
---|