GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2000 | |
Status | Discontinued |
BODY | Dimensions | 129.5 x 47.3 x 18.8 mm, 95 cc (5.10 x 1.86 x 0.74 in) |
---|---|---|
Weight | 114 g (4.02 oz) |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 96 x 60 pixels, 6 lines | |
- Dynamic font size - Softkey |
SOUND | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- Profile Selection - Ascending ringing tones - Personal alert tones |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 500 names x3 numbers | |
Call records | 10 dialed, 10 received, 10 missed calls | |
- 3 phone numbers per name - 150 text messages - 10 voice dial numbers |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | WAP 1.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 Games (Snake II, Opposite, Pairs II) | |
Languages | Major European and Asian languages | |
GPS | No | |
Java | No | |
Colors | Black Night, Grey Dusk and Red Sunset | |
- Predictive text input - Organizer - Infrared transfer of data between compatible phones |
BATTERY | Li-Ion 1050 mAh battery (BLS-2N) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h 10 min | |
Ultra Slim, Li-Polymer 1100 mAh (BPS-2) | ||
Stand-by | Up to 310 h | |
Talk time | Up to 5 h 30 min |