GENERAL | 2G Network | GSM 900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 1997 | |
Status | Discontinued |
BODY | Dimensions | 136 x 45 x 21 mm, 139 cc (5.35 x 1.77 x 0.83 in) |
---|---|---|
Weight | 146 g with slim battery (5.15 oz) |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 4 x 13 characters | |
Navi Key |
SOUND | Alert types | Monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 250 | |
Call records | 10 dialed, 10 received, 10 missed calls |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | No | |
Alarm | No | |
Games | No | |
GPS | No | |
Java | No | |
Colors | Black |
BATTERY | Li-Ion 400 mAh battery | |
---|---|---|
Stand-by | 30 - 70 h | |
Talk time | 1 - 2 h | |
Standard Battery, 550 mAh, NiMH | ||
Stand-by | 40 - 95 h | |
Talk time | 1 h 30 min - 2 h 45 |