| GENERAL | 2G Network | GSM 900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 1998 | |
| Status | Discontinued![]() |
| BODY | Dimensions | 173 x 64 x 38 mm (6.81 x 2.52 x 1.50 in) |
|---|---|---|
| Weight | 397 g (14.00 oz) |
| DISPLAY | Type | Grayscale LCD |
|---|---|---|
| Size | 640 x 200 pixels | |
| - Second display |
| SOUND | Alert types | Monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 200 | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 8 MB | |
| - 4 MB Operating System and applications - 2 MB program execution - 2 MB user data storage - Operating System: GEOSTM 3.0 |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| CAMERA | No |
|---|
| FEATURES | CPU | Intel 386 |
|---|---|---|
| Messaging | SMS, Email, Fax | |
| Browser | HTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | ||
| GPS | No | |
| Java | No | |
| Colors | Black | |
| - Telnet - Terminal - Organizer - Ringing tone composer - Help - System & security |
| BATTERY | Li-Ion battery | |
|---|---|---|
| Stand-by | 35 h | |
| Talk time | 3 h |
