GENERAL | 2G Network | GSM 900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 1998 | |
| Status | Discontinued |
| BODY | Dimensions | 130 x 47 x 28 mm, 130 cc (5.12 x 1.85 x 1.10 in) |
|---|---|---|
| Weight | 137 g (4.83 oz) |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Dynamic font size - Softkey - Welcome message |
| SOUND | Alert types | Downloadable monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No | |
| - 6 Ringing tone levels - 10 Volume levels - Profile function |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 50 | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Languages | 26 | |
| GPS | No | |
| Java | No | |
| Colors | 2 | |
| - Organizer |
| BATTERY | Li-Po 600 mAh battery | |
|---|---|---|
| Stand-by | 40 - 180 h | |
| Talk time | 2 h - 3 h 20 min | |
| Slim, Li-Ion 900 mAh, 143 g (BLS-2N) | ||
| Stand-by | 60-270 h | |
| Talk time | 3-5 h |
| MISC | SAR US | 1.25 W/kg (head) 0.51 W/kg (body) |
|---|---|---|
| SAR EU | 1.52 W/kg (head) |
GENERAL