GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2013, June | |
Status | Available. Released 2013, June |
BODY | Dimensions | 115 x 62.3 x 12.2 mm (4.53 x 2.45 x 0.48 in) |
---|---|---|
Weight | 118 g (4.16 oz) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | MTK 6575 | |
CPU | 1 GHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Vodafone Music - Google Search, Maps, Gmail, Talk - MP3/WMA/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 7 h (3G) |
MISC | Price group |
---|