GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S3332 (SIM 1 & SIM 2) |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-S3330 | ||
SIM | Optional Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2013, July | |
Status | Available. Released 2013, August |
BODY | Dimensions | 112.1 x 61.1 x 11.7 mm (4.41 x 2.41 x 0.46 in) |
---|---|---|
Weight | 99.5 g (3.49 oz) | |
Keyboard | QWERTY |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | -, 2.4 inches |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 28 MB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
WLAN | No | |
Bluetooth | Yes, with A2DP | |
USB | Yes, microUSB |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QVGA | |
Secondary | No |
FEATURES | CPU | 208 MHz |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | TBD | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes | |
Colors | Black, White | |
- SNS integration - MP3/WAV/WMA/eAAC+ player - MP4/H.264/h.263 player - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 650 h | |
Talk time | Up to 15 h |
MISC | SAR US | 0.82 W/kg (head) 0.56 W/kg (body) |
---|---|---|
SAR EU | 0.83 W/kg (head) 1.09 W/kg (body) |