GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2013, October | |
Status | Coming soon. Exp. release 2013, Q4 |
BODY | Dimensions | 99.6 x 59.5 x 11.1 mm, 62.5 cc (3.92 x 2.34 x 0.44 in) |
---|---|---|
Weight | 100 g (3.53 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB, 4 GB card included |
---|---|---|
Internal | 64 MB RAM |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, LED flash |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | OS | Nokia Asha software platform 1.1 |
---|---|---|
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
- SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1010 mAh battery (BL-5A) | |
---|---|---|
Stand-by | Up to 576 h | |
Talk time | Up to 13 h 42 min | |
Music play | Up to 42 h |
MISC | Price group |
---|