
| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2013, September | |
| Status | Available. Released 2013, October |
| Body | Dimensions | 110.4 x 47 x 13.5 mm, 70.1 cc (4.35 x 1.85 x 0.53 in) |
|---|---|---|
| Weight | 70.2 g (2.47 oz) | |
| - Flashlight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| Sound | Alert types | Vibration, Polyphonic(32), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 500 contacts | |
| Call records | Yes | |
| Internal | 4 MB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes (charging only) |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS(threaded view) |
|---|---|---|
| Browser | No | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, White, Red, Blue, Yellow | |
| - WAV/MP3/AAC player - MP4/H.263 player - Digital clock - Calculator - Calendar - Converter |
| Battery | Li-Ion 950 mAh battery (BL-4C) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 13 h 40 min | |
| Music play | Up to 41 h |
| Misc | Price group | ![]() |
|---|
